Product Details:
|
High Light: | AMS 4911 Titanium Sheet,GR1 Titanium Alloy Plate,Gr5 Alloys Titanium Plate |
---|
Place of Origin: |
Baoji |
Application: |
Navigation, Aerospace,Auto Industry |
Thickness: |
0.3-60mm |
Width: |
50~2800mm |
Length: |
1000~5600mm |
Technique: |
Cold Rolled |
Grade: |
GR1 |
Ti (Min): |
99.8% |
Brand Name: |
Gr5 alloys titanium plate |
Model Number: |
Gr5 alloys titanium plate |
Stock: |
Have stock |
Inspection: |
We accept third party inspection |
Weight: |
The final price bases on final weight |
MOQ: |
100kg |
Payment: |
T/T,L/C |
Quality: |
High Quality.SGS inspection is accepted if needed |
Material: |
pure titanium |
certification: |
SGS,BV |
color: |
natural |
Note: |
We can also do other materials |
Gr5 alloys titanium plate
1. T:0.3~60mm
2. Full Original Mill Test Report
3. Quote in 24h
Gr5 alloys titanium plate
1) specification:ASTM B 265,F 67, AMS4911
2) thickness:1-50mm
3) width:<2000mm
4) length:<6000mm
<^rade of titanium ^ Titanium-Alloy Electrodes & Rods (GUrt ASTiM others) |
Chemical Composition FractionV% | ||||||||||||||||||
Element | Residuals, Max | ||||||||||||||||||
■Xi | C | o | N | H | Fe | A1 | V | Pd | Ru | Ni | Mo | Ce | Zr | Nb | Co | ||||
AWS Classification | IONS Number | ||||||||||||||||||
ERTi-1 | K50100 | Balance | 0.02 | 0.02-0.10 | 0.012 | 0.005 | 0.08 | ||||||||||||
ERTi-2 | k120 | Balance | o.oi | 0.08-0.16 | 0.015 | 0.008 | 0.12 | ||||||||||||
i-3 | K50125 | Balauoe | 0.02 | o.n-o.20 | 0.02 | 0.16 | |||||||||||||
EJifi-4 | k130 | Balauoe | 0.02 | 0.18-0-i2 | 0.025 | 0.25 | |||||||||||||
EJifi-5 | K56402 | Balauoe | 0.05 | 0.12-0.20 | 0.02 | 0.015 | 0.22 | 5.S-6.75 | 15-4.5 | ||||||||||
i-7 | K52401 | Balauoe | 0.02 | 0.08-0. If; | 0.015 | 0.12 | 0.12-0.25 | ||||||||||||
ERtiER1i-$ELI | K56321 | Balauoe | 0.02 | 0.06-0.12 | 0.012 | 0.005 | 02 | 2.5-15 | 2.0-2.0 | ||||||||||
ERH-11 | R52251 | Balauoe | 0.02 | 0.02-0.10 | 0.012 | 0.005 | 0.0S | 0.12-0.25 | |||||||||||
ERH-12 | K53401 | Balauoe | 0.02 | 0.08-0. If; | 0.015 | 0.05 | 0.6-0.9 | 0.2-0.4 | |||||||||||
ERH-13 | K53423 | Balauoe | 0.02 | 0.02-0.10 | 0.012 | 0.005 | 0.0S | 0.04-0.06 | 0.4-0 .£; | ||||||||||
ERH-14 | R53424 | Balauoe | 0.02 | 0.08-0. If; | 0.015 | 0.12 | 0.04-0.06 | 0.4-0 .£; | |||||||||||
ER11-15A | K53416 | Balauoe | 0.02 | 0.12-0.20 | 0.02 | 0.16 | 0.04-0.06 | 0.4-0 .£; | |||||||||||
K52403 | Balauoe | 0.02 | 0.08-0. If; | 0.015 | 0.12 | 0.04-0.08 | |||||||||||||
ERTi-17 | K52253 | Balauoe | 0.02 | 0.02-0.10 | 0.012 | 0.005 | 0.0S | 0.04-0.08 | |||||||||||
ERH-1S | K56326 | Balauoe | 0.02 | 0.06-0.12 | 0.012 | 0.005 | 0.20 | 2.5-15 | 2.0-2.0 | 0.04-0.08 | |||||||||
ERH-1!) | K641 | Balauoe | 0.02 | 0.06-0.10 | 0.015 | 0.015 | 0.20 | 2.0-4.0 | 7.S-S.S | 2.S-4.5 | S.S-6.S | 15-4.5 | |||||||
ERH-20 | K6 | Balauoe | 0.02 | 0.06-0.10 | 0.015 | 0.015 | 0.20 | 2.0-4.0 | 7.S-S.S | 0.04-0.08 | 2.S-4.5 | S.S-6.S | 15-4.5 | ||||||
ERH-21 | K5S2U | Balauoe | 0.02 | 0.10-0.15 | 0.012 | 0.005 | 0.20-0.40 | 2.5-15 | 14.0-16.0 | 2.2-12 | 0.15-0.25 | ||||||||
ERH-23 | K5640S | Balauoe | 0.02 | 0.02-0.11 | 0.012 | 0.005 | 0.20 | S.S-6.S | 15-4.5 | ||||||||||
ERH-24 | R56415 | Balauoe | 0.05 | 0.12-0.20 | 0.02 | 0.015 | 0.22 | 5.S-6.75 | 15-4.5 | 0.04-0.08 | |||||||||
ERH-25 | R5640 | Balauoe | 0.05 | 0.12-0.20 | 0.02 | 0.015 | 0.22 | 5.S-6.75 | 15-4.5 | 0.04-0.08 | 0.2-0.S | ||||||||
R52405 | Balauoe | 0.02 | 0.08-0. If; | 0.015 | 0.12 | 0.08-0.14 | |||||||||||||
ERTi-27 | R5225S | Balauoe | 0.02 | 0.02-0.10 | 0.012 | 0.005 | 0.0S | 0.08-0.14 | |||||||||||
ERH-2S | R56324 | Balauoe | 0.02 | 0.06-0.12 | 0.012 | 0.005 | 0.20 | 2.5-15 | 2.0-2.0 | 0.08-0.14 | |||||||||
ERH-2!) | R56414 | Balauoe | 0.02 | 0.02-0.11 | 0.012 | 0.005 | 0.20 | S.S-6.S | 15-4.5 | 0.08-0.14 | |||||||||
ERH-30 | R53531 | Balauoe | 0.02 | 0.08-0. If; | 0.015 | 0.12 | 0.04-0.08 | 020-0.SO | |||||||||||
ERH-31 | R53533 | Balauoe | 0.02 | 0.12-0.20 | 0.02 | 0.16 | 0.04-0.08 | 020-0.SO | |||||||||||
ERH-32 | R55112 | Balauoe | 0.02 | 0.05-0.10 | 0.012 | 0.20 | 4.5-5.5 | 0.6-1.4 | 0.6-12 | 0.6-1 A | 0.06-0.14 | 0.6-1 A | |||||||
ERH-33 | R53443 | Balauoe | 0.02 | 0.08-0. If: | 0.015 | 0.12 | 0.01-0.02 | 0.02-0.04 | O^S-O.55 | 0.1-0.2 | |||||||||
ERH-34 | R53444 | Balauoe | 0.02 | 0.12-0.20 | 0.02 | 0.16 | 0.01-0.02 | 0.02-0.04 | O^S-O.55 | 0.1-0.2 | |||||||||
ERll-36 | 451 | Balauoe | 0.02 | 0.06-0.12 | 0.02 | 0.0025 | 0.02 | 42.0-47.0 | |||||||||||
ERH-3S | R52451 | Balauoe | 0.05 | 0.20-0.27 | 0.02 | 0.010 | 1.2-1.S | 2.5-4.S | 2.0-2.0 |
Chemical Composition (Mass Fraction)/% | |||||||||||||||||
Grade of "Titanium Alloy 〇4p alloy {GByl1 ASTM others) |
Nominal | Element | Impurity {Max.) | ||||||||||||||
Chemical ComposLtion | 1i | Al | &i | Mo | Cr | Mn | Cu | Si | Fe | N | H | Residuals, Max. | |||||
£adi | total | ||||||||||||||||
"TCI Orr‘1 | Ti-2Al-1.5MD | Balanoe | 1.0~2.5 | 0.7~2.0 | 0.20 | 0.08 | 0.05 | 0.012 | 0.15 | 0.10 | 0.40 | ||||||
1C2 cm | Ti-4Al-1.5MD | Ealaiioe | i. 5-5.0 | 0.8-2.0 | 0.20 | 0.08 | 0.05 | 0.012 | 0.15 | 0.10 | 0.40 | ||||||
tC3 | Ti-5A1-4V | Ealaiioe | 4.5-6.0 | 2.5-4.5 | 0.20 | 0.08 | 0.05 | 0.015 | 0.15 | 0.10 | 0.40 | ||||||
1C4 Gr5 R45400 | Ti-6A1-4V | Ealaiioe | 5.5-6.75 | 2.5-4.5 | CV: 0.005) | 0.20 | 0.08 | 0.05 | 0.015 | 0.20 | 0.10 | 0.40 | |||||
tC4ELI GrSELI R56407 Q^23 | Ti-fiAl^tVEU | Ealaiioe | 5.5-6.5 | 2.5-4.5 | CV: 0.005) | 0.25 | 0.08 | O.ftJ | 0.012 | 0.12 | 0.10 | 0.30 | |||||
tC6 Bt3-1 | Ti-6 Al-1.5Cr-2.5M〇-0. SFc^O 3Si | Eslauoe | 5.5-7.0 | 2.0-2.0 | 0.8-2.2 | 0.1S-0.40 | 0.2-0.7 | 0.08 | 0.05 | 0.015 | 0.18 | 0.10 | 0.40 | ||||
tCS M'S | Ti-6.5Al-2.5M^025Si | Ealaiioe | 5.8-6.8 | 2.S-2.8 | 0.20-0.25 | 0.40 | 0.08 | 0.05 | 0.015 | 0.15 | 0.10 | 0.40 | |||||
Ti-6.5A1-2 .SU^2,5Sn-0 .iSi | Ealaiioe | 5.8-6.8 | 1.8-2.8 | 2.S-2.8 | 0.20-0.40 | 0.40 | 0.08 | 0.05 | 0.015 | 0.15 | 0.10 | 0.40 | |||||
1C10 R5<62〇 H-662 | Ti-6Al-6V-2Sn | Ealaiioe | 5.5-6.5 | 1.5-2.5 | 5.5-6.5 | 0.25-1.0 | 0.25-1.00 | 0.08 | 0.04 | 0.015 | 0.20 | 0.10 | 0.40 |
Grade of "TitBrnum Alloy 〇4p alloy (GB/l1 AS1M others) |
Nominal Chemical Composition |
Chemical Composition (Mass Fraction)/% | |||||||||||||||
Element | Impurity {Max.) | ||||||||||||||||
1i | Al | &i | Mo | V | Cr | Zr | Nb | Si | Fe | C | N | H | o | Residuals, Max. | |||
£adi | total | ||||||||||||||||
icii | Ti-6.5 Al-2.5fcfo-1.52i--0.2Si | Eslauoe | 5.8-7.0 | 2.S-2.8 | 0.8-2.0 | 0.2-0.25 | 0.25 | 0.08 | 0.05 | 0.012 | 0.15 | 0.10 | 0.40 | ||||
1C12 | Ti- 5Al-4MD-4〇r-22r-2Sn- lNb | Ealaiioe | 4.5-5.5 | 1.5-2.5 | 2.S-4.S | 15-4.5 | 1.5-10 | 0.5~1.5 | 0.20 | 0.08 | 0.05 | 0.015 | 0.20 | 0.10 | 0.40 | ||
1C15 | Ti-5Al-2.5Fe | Ealaiioe | 4.5-5.5 | 2.0-2.0 | 0.08 | 0.05 | 0.012 | 0.20 | 0.10 | 0.40 | |||||||
tci6 m6 | Ti-2A1-5M^4.5V | Ealaiioe | 2.2-18 | 4.S-5.S | 4.0-5.0 | 名 0.15 | 0.25 | 0.08 | 0.05 | 0.012 | 0.15 | 0.10 | 0.30 | ||||
1C17 R52252 ^i-17 | Ti-5Al-2Sn-22r-4Mo-4Cr | Eslauoe | 4.S-.5 | 1_5~2_5 | 2.S-4.S | 1.5-2.5 | 0.25 | 0.05 | 0.05 | 0.0125 | 0.08-0.12 | 0.10 | 0.30 | ||||
1C1S M-22 | Ti- 5 Al-4,75Mo-4.7 5 V-1 Cr-1 Fe | Ealaiioe | 4.4~5.7 | 4.0-5.5 | 4.0-5.5 | 0.5-1. S | ^0.20 | 名 0.15 | O.S-1.5 | 0.08 | 0.05 | 0.015 | 0.18 | 0.10 | 0.30 | ||
1C19 R5<2<0 fi-6246 | Ti-6Al-2Sn-42r-6Mo | Ealaiioe | 5.5-6.5 | 1.75-2.25 | 5.5-6.5 | 15-4.5 | 0.15 | 0.04 | 0.04 | 0.0125 | 0.15 | 0.10 | 0.40 | ||||
tC2〇 R5<700 1MI3<7 | Ti-6Al-7Nb | Ealaiioe | 5.5-6.5 | 6.5^75 | Ta ^0.5 | 0.25 | 0.08 | 0.05 | 0.009 | 0.20 | 0.10 | 0.40 | |||||
1C21 {CH-62222S) | Ti-6Al-2fcfo-1.5Cr-22r-2Su-2Nb | Eslauoe | 5.2-6.8 | 1.6-2.5 | 2.2-23 | 0.9-2.0 | 1.6-2.5 | 1.7-23 | 0.15 | 0.08 | 0.05 | 0.015 | 0.15 | 0.10 | 0.40 | ||
t〇22 Gr24 | Ti-6Al-4 V-0 ,〇5Pd {Ti-6 A1-4VSTA) | Ealaiioe | 5.5-6.75 | 2.5-4.5 | CV: 0.005) | Pd: 0.04-0.08 | 0.40(0.20) | 0.08 | 0.05 | 0.015(0.0125) | 0.20 | 0.10 | 0.40 | ||||
1C23 Gr29 R56404 | Ti-6Al-4V-0.lRu | Ealaiioe | 5.5-6.75 | 2.5-4.5 | Ru: 0.08-0.14 | 0.25 | 0.08 | 0.05 | 0.015 | 0.12 | 0.10 | 0.40 | |||||
1C24 1i-4322 SP-700 | Ti-4.5Al-2V-2Mo-2Fe | Ealaiioe | 4.0-5.0 | l.S-22 | 2.5~15 | 1.7-2.3 | 0.05 | 0.05 | 0.010 | 0.15 | 0.10 | 0.40 | |||||
1C25 M-25 | Ti-6.5 Al-2Mo-l 2r-1 Sd- 1 W-0.2Si | Ealaiioe | 6.2~7.2 | 0.8-2.5 | 1.S-2.S | W: 0.5-1.5 | 0.8-2.5 | 0.10-0.25 | 0.15 | 0.10 | 0.04 | 0.012 | 0.15 | 0.10 | 0.30 | ||
tCZ6 | Ti-l2NM22r | Ealaiioe | 12.5-14.0 | 12.5-14.0 | 0.25 | 0.08 | 0.05 | 0.012 | 0.15 | 0.10 | 0.40 |
Grade of Titanium Alloy {GBAf A^M odiers) |
Nominal Chemical Composition |
Chemical Comp<xsLfion{Mass JVacfion)/% | ||||||||||||||
Element | Impurity (Max.) | |||||||||||||||
1i | A1 | Mo | V | Mn | Zr | Si | Nd | Fe | C | N | H | o | Residuals, Max. | |||
Each | total | |||||||||||||||
TA20 (CITT-2) | Ti-4Al-2V-1.52r | Balance | i.S-4.5 | 2.5-15 | l.ft-2.0 | 0.10 | 0.15 | 0.05 | 0.04 | 0.002 | 0.12 | 0.10 | 0.30 | |||
TA21 {0t4-0) | Ti-lAl-lMn | Balaircc | 0.4-1.5 | 0.S-1.2 | ^020 | 0.12 | 0.30 | 0.10 | 0.05 | 0.012 | 0.15 | 0.10 | 0.20 | |||
1A22 CIi-31) | Ti-2Al-lMo-lNi-l2r | Balaircc | 2.S-2.5 | 0.5-1.5 | Ni: 03-1.0 | 0.8-2.0 | 0.15 | 0.20 | 0.10 | 0.05 | 0.015 | 0.15 | 0.10 | 0.20 | ||
TA22-1 C^IA) | Ti-2Al-lMo-lNi-l2r | Balaircc | 2.S-2.5 | 0.2-0.8 | Ni: 03-0.8 | 0.S-1.0 | 0.04 | 0.20 | 0.10 | 0.04 | 0.008 | 0.10 | 0.10 | 0.20 | ||
1A23 CH-70) | Ti-2.5Al-22r-lFe | Balaircc | 2.2-2.0 | Ni: 0.8-1.2 | 1.7-2.2 | 0.15 | 0.10 | 0.04 | 0.010 | 0.15 | 0.10 | 0.20 | ||||
TA23-1 C^-7〇A) | Ti-2.5Al-22r-lFe | Balaircc | 2.2-2.0 | Ni: 0.8-1.1 | 1.7-2.2 | 0.10 | 0.10 | 0.04 | 0.008 | 0.10 | 0.10 | 0.20 | ||||
1A24 CIi-75) | Ti-iAl-2fcfo-22r | Balaircc | 2.S-2.5 | 1.0-2.5 | 1.0-2.0 | 0.15 | 0.30 | 0.10 | 0.05 | 0.015 | 0.15 | 0.10 | 0.20 | |||
1A24-1 C^-^SA) | Ti-iAl-2fcfo-22r | Balaircc | l.S-2.5 | 1.0-2.0 | 1.0-2.0 | 0.04 | 0.15 | 0.10 | 0.04 | 0.010 | 0.10 | 0.10 | 0.20 | |||
tA25 GrlS | Ti-iAl-2.5V-0.05f>d | Balaircc | 2.S-2.5 | 2.0-10 | M 0.04-0.08 | 0.25 | 0.08 | O.ftJ | 0.015 | 0.15 | 0.10 | 0.40 | ||||
tA26 Gr25 R56323 | Ti-iAl-2.5V-0.lRu | Balaircc | 2.S-2.5 | 2.0-10 | Ru: 0.0S-0.14 | 0.25 | 0.08 | O.ftJ | 0.015 | 0.15 | 0.10 | 0.40 | ||||
1A27 Gr2-6 R52404 | Ti-0.10Ru | Balaircc | Ru: 0.08-0.14 | 0.20 | 0.08 | O.ftJ | 0.015 | 0.25 | 0.10 | 0.40 | ||||||
1A27-1 Gr27 | Ti-0.10Ru | Balaircc | Ru: 0.08-0.14 | 0.20 | 0.08 | O.ftJ | 0.015 | 0.18 | 0.10 | 0.40 | ||||||
1A2S | Ti-iAl | Balaircc | 2.0-2.0 | 0.30 | 0.08 | O.ftJ | 0.015 | 0.15 | 0.10 | 0.40 |
Grade of Titanium Alloy p alloy {GBflf ASTMo^icrs) |
Nominal Chemical Compixsition |
Chemical Comp<xsifion(M3ss fVacfioii)/% | ||||||||||||||
Element | Impurity ^rfax.) | |||||||||||||||
ti | A1 | &i | Mo | V | Cr | 2r | Pd | Fe | C | N | H | o | Residuals, Max. | |||
£acb | total | |||||||||||||||
r〇2 | Ti-5Mo-5V-80r-2Al | Balaircc | 2.S-2.5 | 4.7~5.7 | 4.7-S.7 | 7.S-8.5 | 0.30 | 0.05 | 0.04 | 0.015 | 0.15 | 0.10 | 0.40 | |||
m3 | Ti-l5Al-10fcfo-SfV-lFe | Balaircc | 2.7~i.7 | 9.5-11.0 | 7.S-8.5 | 0.8-12 | 0.05 | 0.04 | 0.015 | 0.15 | 0.10 | 0.40 | ||||
1B4 | Ti-4Al-7M^10V-2F^l2r | Balaircc | 2.0-4.5 | 0-7.8 | 9.0-10.5 | O.S-1.5 | 1_5~2_S | 0.05 | 0.04 | 0.015 | 0.20 | 0.10 | 0.40 | |||
Ti-15-3-3-3 | Ti-15V-2Al-iCr-2Sii | Balaircc | 2.S-2.5 | 2.S-2.5 | 14.0-16.0 | 2.S-2.5 | 0.25 | 0.05 | 0.05 | 0.015 | 0.15 | 0.10 | 0.20 | |||
^6 R56410 1i-l〇23 | Ti-10V-2F^2Al | Balaircc | 2.6-2.4 | 9.0-11.0 | (Y: 0.005) | 1.6-2.22 | 0.05 | 0.05 | 0.015 | 0.1 12) | 0.10 | 0.20 | ||||
tB7 H-32 | Ti-22Mo | Balaircc | 20.0-24.0 | 0.30 | 0.05 | 0.05 | 0.015 | 0.20 | 0.10 | 0.40 | ||||||
|!21s | Ti-15M^2Al-2.7N^0.2SSi | Balaircc | 2.S-2.5 | 14.0-16.0 | Nb: 2.4-12 | Si: 0.1S-0.25 | 0.40 | 0.05 | 0.05 | 0.015 | 0.17 | 0.10 | 0.40 | |||
R5S640 pc | Ti-iAl-8V-6Cr-4Mo^2r | Balaircc | 2.0-4.0 | 2.5-4.5 | 7.S-8.5 | 5.S-6.5 | 2.S-4.5 | 名 0.10 | 0.30 | 0.05 | O.ftJ | O.ftJO | 0.14 | 0.10 | 0.40 | |
1U10 CHJ523) | Ti-5Mo-5V-2Cr-2Al | Balaircc | 2.S-2.5 | 4.5~5.5 | 4.S-5.5 | l.S-2.5 | 0.30 | 0.05 | 0.04 | 0.015 | 0.15 | 0.10 | 0.40 | |||
tBll Ti-15Mo | Ti-l5Mo | Balaircc | 14.0-16.0 | 0.10 | 0.10 | 0.05 | 0.015 | 0.20 | 0.10 | 0.40 |
Grade of Yitamum CP Titanium & a alloy {GB/Tf ASTTM IONS others) |
Nominal Chemical Composition |
Chemical Composition (Mass JVactLon)/% | ||||||||||||||
Element | Impurity | |||||||||||||||
ti | A1 | Mo | Pd | Ni | Si | C | Fe | C | N | H | o | Residuals, Max. | ||||
£adb | Total | |||||||||||||||
tAl£LI CrlEO | CP Titanium | Balacrcc | 0.10 | o.fti | 0.012 | 0.008 | 0.10 | 0.05 | 0.20 | |||||||
1A1 Grl R5ft25〇 Ml-00 | CP Titanium | Balazrce | 0.20 | 0.08 | O.ftJ | 0.015 | 0.18 | 0.10 | 0.40 | |||||||
tAl-1 Bfl-OOCB | CP Titanium | Balance | 名 0.20 | ^0.08 | 0.15 | 0.05 | O.ftJ | 0.002 | 0.12 | 0.10 | ||||||
TA2ELI Gr2ELI | CP Titanium | Balaircc | 0.20 | 0.05 | O.ftJ | 0.008 | 0.10 | 0.05 | 0.20 | |||||||
1A2 Gr2 R50400 1^2 | CP Titanium | Balaircc | 0.30 | 0.08 | O.ftJ | 0.015 | 0.25 | 0.10 | 0.40 | |||||||
TA3ELI Gr3ELI | CP Titanium | Balaircc | 0.25 | 0.05 | 0.04 | 0.008 | 0.18 | 0.05 | 0.20 | |||||||
1A3 Gr3 K50550 | CP Titanium | Balaircc | 0.30 | 0.08 | 0.05 | 0.015 | 0.25 | 0.10 | 0.40 | |||||||
TA4ELI Gr4ELI | CP Titanium | Balaircc | 0.30 | 0.05 | 0.05 | 0.008 | 0.25 | 0.05 | 0.20 | |||||||
1A4 Gr4 R50700 | CP Titanium | Balaircc | 0.50 | 0.08 | 0.05 | 0.015 | 0.40 | 0.10 | 0.40 | |||||||
1A5 | Ti-4A1-0.005B | Balaircc | 2.>4.7 | 0.005 | 0.20 | 0.08 | 0.04 | 0.015 | 0.15 | 0.10 | 0.40 | |||||
TAi BTf5 | Ti-5A1 | Balaircc | 4.0-5.5 | 0.30 | 0.08 | 0.05 | 0.015 | 0.15 | 0.10 | 0.40 | ||||||
TA7 Gr6 R54520 BT5-1 | Ti-5Al-2.SSn | Balaircc | 4.0-6.0 | 2.0-2.0 | 0.50 | 0.08 | 0.05 | 0.015 | 0.20 | 0.10 | 0.40 | |||||
TA7ELICIA70) R54521 | Ti-5Al-2.5SnEn | Balaircc | 4.50-5.75 | 2.0-2.0 | 0.25 | 0.05 | 0.025 | 0.0125 | 0.12 | 0.05 | 0.30 | |||||
tAS Qrl6 R52402 | Ti-0.05f>d | Balaircc | 0.04-0.08 | 0.30 | 0.08 | O.ftJ | 0.015 | 0.25 | 0.10 | 0.40 | ||||||
tAS-1 Grl7 R52252 | Ti-0.05f>d | Balaircc | 0.04-0.08 | 0.20 | 0.08 | O.ftJ | 0.015 | 0.18 | 0.10 | 0.40 | ||||||
1A$ Gr7 R52400 | Ti^.2Pd | Balaircc | 0.12-0.25 | 0.30 | 0.08 | O.ftJ | 0.015 | 0.25 | 0.10 | 0.40 | ||||||
TA9-1 Grll R52250 | Ti^.2Pd | Balaircc | 0.12-0.25 | 0.20 | 0.08 | O.ftJ | 0.015 | 0.18 | 0.10 | 0.40 | ||||||
TA10 Grl2 R53400 | Ti-03M^0.8Ni | Balaircc | 02-0.4 | 0.6-0.9 | 0.30 | 0.08 | O.ftJ | 0.015 | 0.25 | 0.10 | 0.40 |
Grade of *Htamuin {GBflf A^fMovers) |
Nominal Chemical Compixsition |
Chemical ComjHxsifion (Mass ¥Vaction)/0/〇 | ||||||||||||||
Element | Impurity | |||||||||||||||
ti | A1 | &i | Mo | V | 2r | Si | Nd | Fe | C | N | H | o | Residuals, Max. | |||
£acb | total | |||||||||||||||
TAll K54S10 Ti^ll | Ti-8Al-lfcfo-lV | Balaircc | 7.25-8.35 | 0.75-1.25 | 0.7S-1.25 | 0.30 | 0.08 | 0.05 | 0.015 | 0.12 | 0.10 | 0.30 | ||||
TA12 {Tfi-Sll) | Ti-5.5A1-4Sd-22t- 1Mo-1 Nd-0,25Si | Balaircc | 4.S-6.0 | 17-4.7 | 0.75-1.25 | l.S-2.5 | 0.2-0.25 | 0.6-1.2 | 0.25 | 0.08 | 0.05 | 0.0125 | 0.15 | 0.10 | 0.40 | |
TA12-1 cn^sn) | Ti-5.5A1-4Sd-22t- 1Mo-1 Nd-0,25Si | Balaircc | 4.S-5.5 | 17-4.7 | 1.0-2.0 | l.S-2.5 | 0.2-0.25 | 0.6-1.2 | 0.25 | 0.08 | 0.04 | 0.0125 | 0.15 | 0.10 | 0.30 | |
tAB IMI230 | Ti-2.5Cu | Balaircc | Cu: 2.0-2.0 | 0.20 | 0.08 | 0.05 | 0.010 | 0.20 | 0.10 | 0.30 | ||||||
tA14 H-679 | Ti-2.2 Al-11 So- SZx- IMo-0 ,2Si | Balaircc | 2.ft-2.5 | 10.52-11.5 | 03-1.2 | 4.0-6.0 | 0.10-0.50 | 0.20 | 0.08 | 0.05 | 0.0125 | 0.20 | 0.10 | 0.30 | ||
1A1S CT2〇 | Ti-6.5Al-lM^lV-22r | Balaircc | S.S-7.1 | 0.5-2.0 | 0.&-2.5 | l.S-2.5 | 0.15 | 0.25 | 0.08 | 0.05 | 0.015 | 0.15 | 0.10 | 0.30 | ||
tA15-l I«f20-1CB | Ti-2.5Al-lM^lV-l.S2r | Balaircc | 2.0-2.0 | 0.5-1. S | O.S-1.5 | 1.0-2.0 | 0.10 | 0.15 | 0.05 | 0.04 | 0.002 | 0.12 | 0.10 | 0.30 | ||
TA15-2 l«f2〇-2CB | Ti-4Al-lhfo-lV-1.52r | Balaircc | 2.S-4.5 | 0.5-1. S | O.S-1.5 | 1.0-2.0 | 0.10 | 0.15 | 0.05 | 0.04 | 0.002 | 0.12 | 0.10 | 0.30 | ||
TA16 ilH-TM) | Ti-2Al-2.52i | Balance | 1.8-2.5 | 2.0-10 | 0.12 | 0.25 | 0.08 | 0.04 | 0.006 | 0.15 | 0.10 | 0.30 | ||||
1A17 {MtoB) | Ti-4A1-2V | Balaircc | 2.S-4.5 | 1.5-2.0 | 0.15 | 0.25 | 0.08 | 0.05 | 0.015 | 0.15 | 0.10 | 0.30 | ||||
tAlS Orif R5<632〇 0t4-lB | Ti-2A1-2.5V | Balaircc | 2.0-2.5 | 1.5-2.0 | 0.25 | 0.08 | 0.05 | 0.015 | 0.12 | 0.10 | 0.30 | |||||
TA19 R5462-0 •H-6242S | Ti-6Al-2Sn^2r-2fcfo | Balaircc | 5.5-6.5 | 1.&-2.2 | 1.8-2.2 | CV: 0.005) | l.^A.4 | Si: ^0.12(0.06-0.1) | 0.25 | 0.05 | 0.05 | 0.015 | 0.15(0.12) | 0.10 | 0.30 |
♦ Wind Power Equipment: Fastener
♦ Solar Cell: Supttering
♦ Anode & cathode of Lithium Ion Battery
♦ Petrochemical Industry & its Consumptive Material
♦ Chemical Manufacturing Industry (incl. Anti-corrosive Reactor & Oxygen Cooling Heat Exchanger, Propylene Oxide Device, etc.)
♦ Environmental Production Industry & its Consumptive Material
♦ Aerospace & Aviation Industry (incl. Fastener, Guiding Apparatus, Airframe Structure, Skin, Components, Turbine & Undercarriage, etc.)
♦ Pharmaceutical Chemistry Equipment
♦ Soda Industry & Chlor-Alkali (Chlorine Alkali) Industry
♦ Hydro-carbon Processing
♦ Titanium Anode & Dimensionally Stable Anode (DSA)
♦ Marine Industry
♦ Marine Facilities: Seadrome, Fleet Logistics Base, Storage Base for Crude Oil & Natural Gas, Bridge, Sports & Entertainment Facilities, etc.
♦ Oceanic (incl. Land-based) Exploration and Development: Oil Platform Pillar, Rope Bracket, High Pressure Pump, Lifting Pipe & Coupler 〇£ Pressurized Brine Recirculation System, Crude Oil Cooler, Lifting Pipe, Pump, Valve, Choke, Drill Rod/Pipe, Joint, Clamp, Tubing & Saline Flush Equipment, etc.
♦ Seawater Comprehensive Utilization: Titanium or Titanium Tube Condenser for 0££-sliore Power Plant
♦ Desalination Industry
♦ Vacuum Salt-making Equipment
♦ Nuclear & Thermoelectricity Power Plant: Condenser, Heat Exchanger System, Reaction Kettle, Agitator, Spiral Heater, Heat Concentrator, Evaporator (Nuclear), Steam Turbine Impeller, Desalting Unit of Boiler Water, Dissolving Tank, Heating Apparatus, etc.
♦ Geothermal Well (Development 〇£ Geothermal Resources): Valve, Measuring Instrument, Piping, Components 〇£ Steam Turbine, Expansion Pipe, Steam Water Separator, Condenser, Impeller & Axis of Rotation, etc.
♦ Outdoor Sports & Recreational Apparatus: Wlieelcliair, Mountain-climbing Gear (Alpenstock, Stick & Crampon, etc.), Skiing Gear (Ski,
Ski Joystick, Sledge, Pickel & Crampon, etc.), Tennis Racket, Battledore, Golf Club & Head, Cue, Fencing Mask, Frame, Block Chain & Rotor Wing of Disk Braking System of Sports and High-end Bicycle, Fishing Rod, etc.
♦ Cryogenic Vessels & Condenser Tubing
♦ Hydrometallurgical Applications
♦ Surface Treatment Equipment
♦ Electronic Components
♦ Cleaning Equipment for Semi-Conductor Processing
♦ Biological Material
♦ Medical Industry
♦ Automotive Parts: Exhausting Pipe Shroud, Engine Components (Valve, Valve Spring, Shoe & Seat, Connecting Rod & Suspension Spring, etc.), Car Frame & Fastener
