|
Product Details:
|
High Light: | Nickel Strip For Battery Welding,0.1MM Battery Nickel Strip,N6 Battery Nickel Strip |
---|
Name:High quality N6 nickel film battery nickel with good 0.3*120mm 0.1MM
Details
Using the current international advanced nickel belt forging technology, the process of direct use of high purity electrolytic nickel raw materials for manufacturing rolled nickel belt, overcomes the traditional manufacturing methods bring to reduce the nickel with the purity of defects due to the increase of the internal resistance of the nickel belt, energy consumption also overcome the existing manufacturing methods in the high, low production efficiency, the defects of large equipment investment, advanced technology and advantages are as follows, the nickel belt of high purity and low resistance in this process directly using high purity nickel degassing and densification of materials with the raw materials of rolling saves the traditional process of smelting, planing, pickling process and equipment to avoid defects of internal resistance increase decrease add in the process of melting materials caused by nickel intermediate product purity.
Allowable Deviation of Chemical Composition of Titanium Sl Titanium Alloy
Element | Chemical Composition Range (Mass Fraction) / ft | Allowable Deviation /* | Element | Chemical Composition Range (Mass Fraction) / X | Allowable Deviation /* |
C | ^0.20 | + 0.02 | Cu | 1.00 | ±0.08 |
>0.20-0.50 | + 0.04 | > 1.00-3.00 | ±0.12 | ||
>0.50 | + 0.06 | > 3.00-5.00 | ±0,20 | ||
N | ^0.10 | + 0.02 | V | >0.50 | ±0.05 |
H | 0.030 | + 0.002 | > 0.50-5.00 | ±0J5 | |
O | 030 | + 0.03 | > 5.00-6.00 | ±0,20 | |
>030 | + 0.04 | >6.00-10.00 | ±0.30 | ||
Fe | 0,25 | + 0J0 | > 10.00-20.00 | ±0』40 | |
>0.25-0.50 | + 0J5 | B | 0.005 | ±0.001 | |
> 0.50〜5.00 | + 0.20 | Zr | 4.00 | ±0J5 | |
>5.00 | ±0,25 | >4.00-6.00 | ±0,20 | ||
Si | 0J0 | ±0.02 | >6.00-10.00 | ±0.30 | |
>0 J0〜0.50 | ±0.05 | > 10.00-20.00 | ±0』40 | ||
> 0.50〜0/70 | ±0.07 | Ni | 1.00 | ±0.03 | |
AJ | 1.00 | ±0J5 | Pd | 0J0 | ±0.005 |
>1.00 〜10.00 | ±0』40 | >0.10-^0.250 | ±0.02 | ||
>10.0-35.0 | ±0.50 | Nb | 1.00 | ±0J0 | |
Cr | 1.00 | ±0.08 | > 1.00-5.00 | ±0J5 | |
>1.00-4.00 | ±020 | > 5.00-7.00 | ±0,20 | ||
>4.00 | ±025 | >7.00-10.00 | ±0,25 | ||
Mo | 1.00 | ±0.08 | > 10.00-15.00 | ±0.30 | |
>1.00 〜10.00 | ±0.30 | > 15.00-20.00 | ±0.35 | ||
> 10.00 〜35.00 | ±0』40 | >20.00-30.00 | ±0』40 | ||
Sil | 3.00 | ±0.15 | Nd | 1.00 | ±0J0 |
> 3.00 …6.00 | ±025 | > L 00-2.00 | ±020 | ||
>6.00 〜12.00 | ±0』40 | Ta | 0.50 | ±0.05 | |
Mn | 030 | ±0.10 | Ru | 0,07 | ±0.005 |
> 030 〜6.00 | ±0.30 | >0.07 | ±0.01 | ||
> 6.00 〜9.00 | ±0』40 | Y | 0.005 | ±0.001 | |
> 9.00 〜20』00 | ±0.50 | Residuals, Each | 0J0 | ±0.02 |
Contact Person: sales
Tel: +8615399222659